Piggy Bank Logo. APR to APY Calculator

APR to APY Calculator.

This calculator enables savers to quickly convert annual percentage rate to annual percentage yield. Set your APR & select the compounding interval and the calculator will automatically return the APY.

If you want to make one-off or recurring deposits you can also enter those along with how many years you would like to invest for, along with setting your income tax rate on interest income & the annual rate of inflation in order to determine how much you will have saved at the end of your savings investment period & how much those dollars will be worth as expressed in current purchasing power.

This calculator calculates the annual percentage yield (APY) or effective annual rate (EAR) based on the stated annual percentage rate (APR). We also offer a calculator to convert APY to APR.

Click on CALCULATE and you’ll instantly see the results. These results include your investment’s future value, total deposits made, and interest earnings. Good luck investing!

Initial Saving Details Amount
Initial Savings:
Your Addition:
Annual Interest Rate (APR %) View today's rates:
Savings Duration Details
Compounding Interval:
Years to Invest:
Annual Tax Rate Percentage
Income Tax Rate (%):
Annual Inflation Rate (%):
Total Savings Amount
Annual Percentage Yield (APY %):
Interest Earned:
Total Deposits:
Savings Before Taxes:
Taxes & Inflation Amount
Income Taxes:
Savings After Taxes:
Future Value of Savings After Inflation:

 

 

Today's Columbus Savings Rates

The following table shows current rates for savings accounts, interst bearing checking accounts, CDs, and money market accounts. Use the filters at the top to set your initial deposit amount and your selected products.

APR's Corresponding APY for Various Compounding Frequencies

The following table shows the corresponding APY associated with a set compounding frequency for a range of APRs.

APR Daily Weekly Monthly Quarterly Semi-annual Annual
1% 1.0050029% 1.0049196% 1.0045961% 1.0037563% 1.0025000% 1%
1.5% 1.5112752% 1.5110869% 1.5103556% 1.5084586% 1.5056250% 1.5%
2% 2.0200781% 2.0197417% 2.0184356% 2.0150501% 2.0100000% 2%
2.5% 2.5314243% 2.5308961% 2.5288457% 2.5235353% 2.5156250% 2.5%
3% 3.0453264% 3.0445620% 3.0415957% 3.0339191% 3.0225000% 3%
4% 4.0808493% 4.0794770% 4.0741543% 4.0604010% 4.0400000% 4%
5% 5.1267496% 5.1245842% 5.1161898% 5.0945337% 5.0625000% 5%
6% 6.1831311% 6.1799820% 6.1677812% 6.1363551% 6.0900000% 6%
7% 7.2500983% 7.2457696% 7.2290081% 7.1859031% 7.1225000% 7%
8% 8.3277572% 8.3220474% 8.2999507% 8.2432160% 8.1600000% 8%
9% 9.4162145% 9.4089166% 9.3806898% 9.3083319% 9.2025000% 9%
10% 10.5155782% 10.5064793% 10.4713067% 10.3812891% 10.2500000% 10%
11% 11.6259572% 11.6148386% 11.5718836% 11.4621259% 11.3025000% 11%
12% 12.7474616% 12.7340987% 12.6825030% 12.5508810% 12.3600000% 12%
13% 13.8802025% 13.8643647% 13.8032482% 13.6475928% 13.4225000% 13%
14% 15.0242923% 15.0057425% 14.9342029% 14.7523001% 14.4900000% 14%
15% 16.1798443% 16.1583394% 16.0754518% 15.8650415% 15.5625000% 15%
20% 22.1335858% 22.0934279% 21.9391085% 21.5506250% 21.0000000% 20%
25% 28.3915538% 28.3256461% 28.0731561% 27.4429321% 26.5625000% 25%

A Fool And His Money.

 



 



Change privacy settings

Current Mortgage Rates